Memphis Weather
Weather Links NOAAWeb Links |
Conditions
at 9:31pm on 7/26/08 Temperature |
91.5°F |
|
||
| Humidity | 53% | ||||
| Barometer | 29.58in Rate 0.010in/sec |
||||
| Wind Direction | NNE° | ||||
| Heat Index | 99.1 °F | ||||
| Rainfall for Today | 0.04 in | ||||
| Total Rainfall | 1.20in | ||||
| Today's Extremes | |||||
| High Temperature | 99.5°F at 3:05pm | ||||
| Low Temperature | 35.2°F at 12:13pm | ||||
| High Heat Index | 109.7°F at 3:05pm | ||||
| Peak Wind Gust | 6mph at 8:18am | ||||
| Astronomical Data | |||||
| Sunrise | 12:06am | ||||
| Sunset | 2:10pm | ||||
| Moonrise | 6:27pm | ||||
| Moonset | 8:07am | ||||
Memphis Weather
Memphis Tennessee Berclair Memphis weather